John Hager & Descendants

Carl Swenson & Descendants

This page was last updated July 26, 2010.

Home Bryan's Airplanes Family History

 

Updates - Latest updates & news about the Hager & Swenson families.

 

Email Catherine

 

For Immediate Family only

 

Hager Book in pdf format

 

Hager Pictures

 

Other Family links -  - email me to have your site listed.

Oak Hill Cemetery-Memorial Assoc in Birmingham, AL

 

Wish list - information I don't have that I would like to have.

 

John Hager (1837-1891) and Marie Hoglander (1836-1908) immigrated from Sweden about 1870. They reportedly lived first in New Jersey, before settling in Alabama.

Click here to see Charles Hager's suicide note - 1936.

 In 1892, Marie's sister Fredericka Swenson and her three sons immigrated to the United States. The three boys were split up between the three children of John and Marie Hager to raise. Two died at a young age, and the third, named Joseph supposedly after his father (although it now appears Fredericka's husband was Carl), lived to adulthood.

Listed below are the Hager and Swenson descendants.

The Hager Book - View the Hager book in pdf format. The Hager book is a work-in-progress on our family, both the Hagers and the Swensons. It includes trees and lots more information beyond the names and dates seen below. You will find parents, children, places, occupation, family stories, and the sources for all of my information. The book is designed to print double-sided, so you will see blank pages throughout.

Check the Herbert page for more information on the related Herbert family

If you do not have the Adobe Reader required to view the book, you can download a free copy.

Get Acrobat Reader   Click on the Adobe Reader icon to download a copy of the Reader. Adobe will open in a new window.

 

Return to the Top.

Descendants of John Hager

1-John "John Hagerlief, Hagerlaf or Hagerlöf" Hager b. 15 Apr 1837, Skona, Sweden, d. 27 Nov 1891, Birmingham, Jefferson County, Alabama
 +Marie Hoglander b. 7 Mar 1836, Smoland, Sweden, m. Bef 1866, Sweden, d. 6 Dec 1908, Atlanta, Fulton County, Georgia, par. John Hoglander and Mary
|--2-Annie Mae Hager b. 6 Apr 1866, Sweden, d. 13 Jul 1960, Birmingham,
|    Jefferson Co, Alabama
|   +Henry Lee Jordan b. 17 Aug 1856, Columbia, Tennessee, m. 23 Dec 1883,
|    Decatur, Morgan Co, Alabama, d. 7 Jun 1931, Birmingham, Jefferson Co,
|    Alabama, par. Edward Jordan and Mary Cockrell
|--2-Charles Jacob Hager b. 3 May 1869, Umeå, Västerbotten county, Sweden, d.
|    12 Apr 1936, Flat Creek, Walker County, Alabama
|   +Lillian Milner b. 26 Feb 1878, Georgiana, Butler County, Alabama, m. 6 Dec
|    1896, Woodlawn, Jefferson County, Alabama, d. 29 Jan 1900, Belle Ellen
|    mines, Bibb County, Alabama, par. Elisha C Milner and Mary C Bowman
|  |--3-Carl Hager b. 18 Jul 1897, d. 20 Jun 1899, (Oak Hill Cemetery,
|  |    Birmingham, Alabama)
|  |--3-infant Hager b. 26 Jan 1900, d. 26 Jan 1900, (Oak Hill Cemetery,
|  |    Birmingham, Alabama)
|   +Maggie Herbert b. 22 Oct 1884, Bridgeport, Belmont County, Ohio, m. 19 Nov
|    1902, Belle Ellen mines, Bibb County, Alabama, d. 16 Sep 1967, Birmingham,
|    Jefferson County, Alabama, par. William Herbert and Margaret Hopkins
|  |--3-John William Hager b. 6 Dec 1904, Corona, Walker Co, Alabama, d. 27 Aug
|  |    1991, Birmingham, Alabama
|  |   +Emily Lucretia Owen b. 20 Oct 1906, Russellville, AL, m. 17 Jun 1932,
|  |    Flat Creek, Alabama, d. 29 Nov 1986, Birmingham, Alabama, par. Herndon
|  |    Gaines Owen and Mary Sibley
|  |  |--4-John William Hager Jr. b. 2 Aug 1933, Alabama, d. 16 May 1966,
|  |  |    Birmingham, Jefferson Co, Alabama
|  |--3-Henry Jordan Hager b. 28 Oct 1906, Burnwell Mine, between Flat Creek &
|  |    Dora, Walker County, Alabama, d. 4 Nov 1985, Birmingham, Alabama
|  |   +Catharine Elizabeth Phillips b. 18 Jan 1909, Alabama, m. 31 Jul 1931,
|  |    Dora, Walker County, Alabama, d. 22 Dec 1999, Birmingham, Alabama, par.
|  |    Dr. Alford Byrd Phillips and Margaret Ferrell Terry
|  |  |--4-Jane Marie Hager
|  |  |--4-Sara Ferrell Hager
|  |  |--4-Henry Jordan Hager Jr
|  |  |--4-Phillip Terry Hager
|  |--3-Marie H Hager
|  |   +John E Anderson m. 1949, Pinellas County, Florida
|  |--3-George Stevenson Hager b. 9 Dec 1909, Birmingham, Jefferson County,
|  |    Alabama, d. 10 Oct 1989, Jasper, Walker Co, Alabama
|  |   +Mary Kathrine Simmons b. 22 Jul 1919, m. 6 Jun 1941, Jasper, Walker
|  |    County, Alabama, d. 17 Feb 1994, Alabama
|  |  |--4-Margaret Giovannia Hager
|  |  |--4-Kathrine Idell Hager
|  |  |--4-Russell Stevenson Hager
|  |--3-Marguerite Hager b. Abt 1912, Alabama, d. 29 Dec 1970, New Orleans,
|  |    Louisiana
|  |   +Paul Japp m. Bef 1932
|  |  |--4-Marjorie Ann Japp b. 31 Oct 1931, d. May 1977, Louisiana
|  |   +Howard Burton "Burt" Frith b. Abt 1909, Mississippi, m. Bef 1958, d. 26
|  |    Dec 1965, probably New Orleans, Louisiana, par. Chris Bates Frith and
|  |    Pearl Andrews
|  |--3-Charles Jacob Hager Jr b. 9 Apr 1916, Alabama, d. 27 Feb 1998, Lake
|  |    Placid, Highlands County, Florida
|  |   +Laura P b. 18 Nov 1915, d. 29 Aug 1980, (Elmwood Cemetery, Birmingham,
|  |    Alabama)
|  |  |--4-Emily Grace Hager
|  |  |--4-Charles Jacob Hager III
|  |  |--4-James Robert Hager b. 19 Nov 1950, d. 29 Apr 1970, (Elmwood
|  |  |    Cemetery, Birmingham, Alabama)
|  |   +Alice Edna Leever b. 8 Oct 1913, South Haven, Van Buren County,
|  |    Michigan, m. 1 Sep 1985, Desoto County, Florida, d. 4 Jun 2005, Lake
|  |    Placid, Highlands County, Florida, par. George R Leever and Edna C
|  |--3-Herbert Hager b. 3 Oct 1918, Virginia, d. 29 Jun 1982, Birmingham,
|  |    Alabama
|  |   +Clotyle Byrl Smith b. Oct 1918, Birmingham, Jefferson Co, Alabama, m.
|  |    14 Feb 1941, probably Birmingham, d. 4 Jul 1974, Birmingham, Jefferson
|  |    Co, Alabama, par. Homer Quinlan Smith and Leo White
|  |   +Ruth G
|  |--3-Paul Hager b. 13 Apr 1921, Maxine, Jefferson County, Alabama, d. 20 Jun
|  |    1986, Birmingham, Alabama
|  |   +Betty Lou Breidenbach m. 3 Oct 1942, Birmingham, Alabama
|  |  |--4-Kenneth Henley Hager
|  |  |--4-Karl Lee Hager
|  |  |--4-Karlene Hager
|  |--3-Clifton Hayes Hager b. 4 Nov 1923, Ruby Mine, Walker County, Alabama,
|  |    d. 22 Aug 1983, Hillsborough County, Florida
|      +Margaret A Sibley b. 8 Aug 1924, m. Sep 1946, Bibb County, Alabama, d.
|       27 Jul 1990, (Elmwood Cemetery, Birmingham, Alabama)
|     |--4-Janis Hager
|     |--4-Patricia Hager
|     |--4-Cherry Hager
|     |--4-Clifton Hayes Hager Jr
|--2-Bessie Lee Hager b. 29 Aug 1872, Alabama, d. 30 Mar 1949, Birmingham,
|    Jefferson Co, Alabama
    +George H. Stevenson b. 21 Sep 1861, Ripley, Ohio, m. 26 Nov 1890,
     Birmingham, Jefferson County, Alabama, d. 17 Oct 1934, Bessemer, Jefferson
     County, Alabama, par. Joseph A Stevenson and Carolyn Baird

 

Return to the Top.

Descendants of Carl Swenson & Fredericka Hoglander


1-Carl Swenson d. Between 1887 and 1892
 +Fredericka Hoglander b. 25 Sep 1853, Sweden, m. Bef 1884, d. 8 Sep 1926,
  Glendale, Los Angeles Co, California, par. John Hoglander and Mary
|--2-Axle H. Swenson b. 2 Nov 1884, Sweden, d. 18 Jun 1894, Jefferson Co,
|    Alabama
|--2-Robert Swenson b. 3 May 1886, Sweden, d. 13 Feb 1904, Jefferson Co, Alabama
|--2-Joseph Jordan Swenson b. 15 May 1887, Oskarshamn, Kalmar, Sweden, d. 14
|    Sep 1958, Birmingham, Jefferson County, Alabama
    +Genae Bell b. 11 Dec 1892, Alabama, m. 14 Aug 1913, Birmingham, Jefferson
     County, Alabama, d. 24 Dec 1957, Jefferson Co, Alabama, par. Dr. Walter H.
     Bell and Cora Isabel Robertson
   |--3-Joseph Jordan Swenson Jr b. 24 May 1914, Alabama, d. 16 Nov 1986, San
   |    Diego, California
   |   +Olive Moses b. 31 Jan 1916, m. 5 Sep 1936, Birmingham, Jefferson
   |    County, Alabama, d. 14 Apr 1998, Denver, Colorado
   |  |--4-Betty Lynn Swenson
   |  |--4-Joseph Jordan Swenson III
   |  |--4-Mary Ann Swenson
   |--3-Robert Jerome Swenson b. 13 Oct 1919, Alameda County, California, d. 21
   |    Dec 1991, (Elmwood Cemetery, Birmingham, Alabama)
 

Home Bryan's Airplanes Family History